Tatsuhiro Tsujikawa ca4a40b8e0 Don't schedule response HEADERS with priority tree
Previously we scheduled the transmission of response HEADERS using
priority tree in the belief that it allows more better utilization of
bandwidth for prioritized streams.  But to reduce the overhead of
reconstruction of priority queue when connection level flow control
window is depleted, we just don't check priority tree in this case.
This means that response HEADERS frames are not sent even though they
are not flow controlled.  This could waste bandwidth.  To improve this
situation, we stop scheduling response HEADERS with priority tree for
now.  Now they are just sent in the order they submitted.  The
response body DATA continued to be scheduled with priority tree as
before.
2015-12-21 21:33:58 +09:00
2015-11-07 12:45:57 +01:00
2015-11-13 00:53:29 +09:00
2012-10-27 14:54:06 -07:00
2015-10-17 00:27:02 +09:00
2015-12-20 12:48:39 +09:00
2015-11-17 23:23:53 +09:00
2015-09-05 21:26:58 +09:00
2015-09-26 18:55:02 +09:00
2014-03-30 19:26:37 +09:00
2012-01-18 00:53:12 +09:00
2012-01-18 00:53:12 +09:00
2015-12-16 21:31:43 +09:00
2014-10-27 21:27:41 +09:00
2014-10-27 21:27:41 +09:00
2014-10-27 21:27:41 +09:00
2015-06-07 12:55:22 +09:00
2015-01-10 00:37:42 +09:00
2015-04-21 23:48:45 +09:00
2013-07-13 00:43:06 +09:00
2015-03-25 21:04:49 +08:00
2014-11-27 23:56:29 +09:00
2012-01-18 00:53:12 +09:00
2015-10-29 23:13:11 +09:00

See README.rst
Description
nghttp2 - HTTP/2 C Library and tools
Readme 42 MiB
Languages
C++ 51.6%
C 38.3%
Go 4.1%
Python 1.8%
M4 1.7%
Other 2.5%