Commit Graph
18 Commits
Author SHA1 Message Date
lana-k df16383d49 linter 2025-03-30 15:57:47 +02:00
lana-k 2741aa6f33 add titles, align row title to the left 2025-03-30 15:13:36 +02:00
lana-k 58cdab94c1 fix styles 2025-03-25 21:19:22 +01:00
lana-k 0c1b91ab2f format 2025-03-20 22:04:15 +01:00
lana-k 637d8d26dd #63 migrate to Vue 3 2024-10-13 16:12:21 +02:00
lana-k 53e5194295 #116 update tests 2024-09-16 23:49:02 +02:00
lana-k d949629ee4 #115 fix new lines - use pre 2024-01-06 18:55:45 +01:00
lana-k 7a18e415c8 #115 add styles for blob and null 2024-01-06 16:51:35 +01:00
lana-k 1e982a1196 #115 unselect on paging 2023-10-31 22:27:47 +01:00
lana-k 5ee881432a #115 select cell between modes; pass record number 2023-10-29 20:01:51 +01:00
lana-k 07d31dbfe9 #115 unselect 2023-10-28 19:48:36 +02:00
lana-k ac1f7de62c #115 formats and call selections 2023-10-27 22:50:54 +02:00
lana-k 96877de532 #115 move focus 2023-10-27 18:47:45 +02:00
lana-k 0336168bdc line size lint checking 2021-08-29 21:27:02 +02:00
lana-k 9f32323a80 fix column order in result set #74 2021-08-10 20:31:12 +02:00
lana-k 5017b55944 Pivot implementation and redesign (#69)
- Pivot support implementation 
- Rename queries into inquiries
- Rename editor into workspace
- Change result set format
- New JSON format for inquiries
- Redesign panels
2021-08-04 22:20:51 +02:00
lana-k a3fb38b23c SQL query execution state in UI #3
- use LoadingIndicator
- use Logs
2021-05-14 16:42:58 +02:00
lana-k cc483f4720 change code structure 2021-05-04 14:13:58 +02:00