1
0
mirror of https://github.com/lana-k/sqliteviz.git synced 2026-02-04 15:38:55 +08:00
This commit is contained in:
lana-k
2025-12-26 16:48:25 +01:00
parent b93774b743
commit d46601d659

View File

@@ -17,13 +17,13 @@ Let's say, you have 2 tables:
2. `student`: 2. `student`:
| id | name | house | | id | name | house |
| -- | -------------- | ---------- | | --- | -------------- | ---------- |
| 1 | Harry Potter | Gryffindor | | 1 | Harry Potter | Gryffindor |
| 2 | Ron Weasley | Gryffindor | | 2 | Ron Weasley | Gryffindor |
| 3 | Draco Malfoy' | Slytherin | | 3 | Draco Malfoy' | Slytherin |
| 4 | Luna Lovegood | Ravenclaw | | 4 | Luna Lovegood | Ravenclaw |
| 5 | Cedric Diggory | Hufflepuff | | 5 | Cedric Diggory | Hufflepuff |
Each student belongs to a certain house. Each student belongs to a certain house.
Let's say you want to build a graph with houses and students as nodes, where each house is linked Let's say you want to build a graph with houses and students as nodes, where each house is linked
@@ -93,28 +93,27 @@ FROM student
Run the query, the result set will look like this: Run the query, the result set will look like this:
| graph_object | | graph_object |
| ------------------------------------------------------------------------------ | | ---------------------------------------------------------------------------- |
| {"object_type":0,"node_id":"Gryffindor","label":"Gryffindor","type":"house"} | | {"object_type":0,"node_id":"Gryffindor","label":"Gryffindor","type":"house"} |
| {"object_type":0,"node_id":"Hufflepuff","label":"Hufflepuff","type":"house"} | | {"object_type":0,"node_id":"Hufflepuff","label":"Hufflepuff","type":"house"} |
| {"object_type":0,"node_id":"Ravenclaw","label":"Ravenclaw","type":"house"} | | {"object_type":0,"node_id":"Ravenclaw","label":"Ravenclaw","type":"house"} |
| {"object_type":0,"node_id":"Slytherin","label":"Slytherin","type":"house"} | | {"object_type":0,"node_id":"Slytherin","label":"Slytherin","type":"house"} |
| {"object_type":0,"node_id":1,"label":"Harry Potter","type":"student"} | | {"object_type":0,"node_id":1,"label":"Harry Potter","type":"student"} |
| {"object_type":0,"node_id":2,"label":"Ron Weasley","type":"student"} | | {"object_type":0,"node_id":2,"label":"Ron Weasley","type":"student"} |
| {"object_type":0,"node_id":3,"label":"Draco Malfoy","type":"student"} | | {"object_type":0,"node_id":3,"label":"Draco Malfoy","type":"student"} |
| {"object_type":0,"node_id":4,"label":"Luna Lovegood","type":"student"} | | {"object_type":0,"node_id":4,"label":"Luna Lovegood","type":"student"} |
| {"object_type":0,"node_id":5,"label":"Cedric Diggory","type":"student"} | | {"object_type":0,"node_id":5,"label":"Cedric Diggory","type":"student"} |
| {"object_type":1,"node_source":"Gryffindor","target":1} | | {"object_type":1,"node_source":"Gryffindor","target":1} |
| {"object_type":1,"node_source":"Gryffindor","target":2} | | {"object_type":1,"node_source":"Gryffindor","target":2} |
| {"object_type":1,"node_source":"Slytherin","target":3} | | {"object_type":1,"node_source":"Slytherin","target":3} |
| {"object_type":1,"node_source":"Ravenclaw","target":4} | | {"object_type":1,"node_source":"Ravenclaw","target":4} |
| {"object_type":1,"node_source":"Hufflepuff","target":5} | | {"object_type":1,"node_source":"Hufflepuff","target":5} |
Now in the graph editor, we can set mapping of the result set documents into node and edge Now in the graph editor, we can set mapping of the result set documents into node and edge
properties, set graph styles and get the following visualisation: properties, set graph styles and get the following visualisation:
![Fig. 1: Graph visualisation example](./img/Screenshot_potter_example.png) ![Fig. 1: Graph visualisation example](./img/Screenshot_potter_example.png)
[1]: ../graph#requirements-for-result-set
[1]: ./graph#requirements-for-result-set
[2]: https://sqlite.org/json1.html#jobj [2]: https://sqlite.org/json1.html#jobj